Collection | George III Calendar |
Reference | GEO/MAIN/914-915 |
Record Type | Correspondence |
Title | Letter from J Bevis to [Mr Joshua Kirby] |
Date | 30 September 1769 |
Writer | Bevis, John, Dr |
Addressee | Kirby, Joshua |
Description | That he has been drawing the representation of the several appearances of the comet but that this is too large to send; that he is constructing the comet's orbit (GEO/MAIN/915); predicting the location of the comet [C/1769 P/1]; that [Charles] Messier is honoured that George III asked to see his letter and that the King of Prussia [Frederick II] also wrote to him personally following its discovery. Signed |
Language | English |
Extent | 2 documents (2 pages) |
Physical Description | Loose manuscript papers; mounted |
Related Material | GEO/MAIN/911 for letter from [Charles] Messier to Dr [John] Bevis |
Document Image |
|
Publications | Published in J. Fortescue (ed.) "Correspondence of King George III 1760-1783" Vol. 2 (London, 1927-1928), no. 734 |
Level | Item |
Credit | All rights reserved |